Move to Main Content
::: MenuButtonText
:::
Port warehouses and storage facilities

Port warehouses and storage facilities

 
No.of warehouse     Area      Height (m)  Volume
1-1 795 6.0 1,391.25
1-2 660 6.0 1,155.00
1-3 795 6.0 1,391.25
2-1 795 6.0 1,391.25
2-2 660 6.0 1,155.00
2-3 795 6.0 1,391.25
2-4 750 6.0 1,312.50
3 560 5.0 980.00
4-1 1500 7.0 2,625.00
4-2 1500 7.0 2,625.00
6-1 1237.5 8.0 2,165.63
6-2 1125 8.0 1,968.75
6-3 1237.5 8.0 2,165.63
14-1 853.2 6..5 1,493.10
14-2 2016 6.5 3,528.00
Last Updated:2025-08-20
Top