Move to Main Content
::: MenuButtonText
:::
 
No. of Outside Stacking Yard             Area            Volume Remark
7-1 1406.3 2461.03  
7-2 6261.1 10956.93  
8-1 783.6 1371.30  
8-2 3116.0 5453.00  
10-1 3185 5573.75  
11-1 1574.7 2755.73  
11-2 3957.6 6925.80  
11-3 5684.6 9948.05  
12-1 788.6 1380.05  
12-2 1035.3 1811.78  
12-3 1176.6 2059.05  
13-1 216 378.00 Stacking Yard for Import
13-2 216 378.00 Stacking Yard for Export
13-3 3786.6 6626.55  
17-1 5358.7 9377.73  
18-1 6037.9 10566.33  
19-1 4692.4 8211.70 Stacking Yard for Import
19-2 2395.3 4191.78 Stacking Yard for Export
19-3 2635.3 4611.78  
20-1 14077.8 24636.15  
20-2 9168.1 16044.18  
21-1 17527.1 30672.43  
22-1 5001.7 8752.98  
22-2 4339.1 7593.43  
23-1 8238.8 14417.90 Stacking Yard for Import
23-2 4484.8 7848.40 Stacking Yard for Export
23-3 7252.5 12691.88  
Last Updated:2025-08-20
Top