Data of Loading/Unloading Facilities
Loading and Unloading Companies:
Hualien Port Rising and Unloading Share Company, Liang-Yo Warehouse Stock Company, East Coast Loading and Unloading Share or Stock Company, Dong-Yi Loading and Unloading Share Company
| Serial No. of Wharf | Renting Company | Back-Line Loading/Unloading Facility | Name of Loading/Unloading Cargo | Loading/Unloading Speed (per hour) |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | Chinese Petroleum Co.,Ltd | Movable Pipe | Gasoline and Diesel Oil | 170-490 metric |
| 6 | ||||
| 7 | ||||
| 8 | Asia Cement Co.,Ltd | Cement Round Warehouse Carrying Equipment | Scattered Mud or Soil | 800-1,000 metric tons |
| 9 | ||||
| 10 | Asia Cement Co.,Ltd | Cement Round Warehouse Carrying Equipment | Scattered Mud and Cooked or Ripe Material | 600-800 metric tons |
| 11 | China Steel Co.,Ltd | Fixed Movable Shelf | Lime Stone and White Cloud Stone | 2,200 metric tons |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | JI-YAO Ltd. | Movable Carrying Shelf or Stand | Gravel | 1300-1800 metric tons |
| 18 | Asia Cement Co.,Ltd | Cement Round Warehouse Carrying Equipment | Scattered Mud | 500-800 metric tons |
| 19 | Chinese Petroleum Co.,Ltd | Movable Pipe | Gasoline and Diesel Oil | 180-490 metric |
| 20 | New-Huailen Co.,Ltd DE CYUN Co.,Ltd |
Movable Carrying Shelf or Stand | Gravel | 1200-1500 metric tons |
| 21 | Jin-Show Co.,Ltd | Movable Carrying Shelf or Stand | Gravel | 1200-1500 metric tons |
| 22 | ||||
| 23 | ||||
| 24 | Chinese Petroleum Co.,Ltd | Movable Pipe | Gasoline and Diesel Oil | 180-490 metric |
| 25 |