Move to Main Content
::: MenuButtonText
:::

Port of Hualien Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 8,665,814 2,208,331 1,097,573 5,359,910
2018 8,740,957 2,168,226 931,782 5,640,949
2019 8,833,719 1,769,444 1,027,960 6,036,315
2020 9,149,992 1,821,229 901,115 6,427,648
2021 9,012,681 2,111,880 695,417 6,205,384
2022 8,780,408 1,988,601 548,436 6,243,371
2023 8,243,139 2,027,119 357,882 5,858,138
2024 8,192,289 2,516,511 50,441 5,625,337
2025 7,546,852 2,494,352 49,113 5,003,387
Jan 574,236 108,439 7,000 458,797
Feb 600,020 241,568 6,000 352,452
Mar 829,992 258,584 800 570,608
Apr 707,651 242,610 7,145 457,896
May 751,035 216,427 0 534,608
Jun 636,429 177,015 6,783 452,631
Jul 758,019 290,919 7,000 460,100
Aug 727,763 289,593 0 438,170
Sep 745,198 275,463 7,000 462,735
Oct 528,568 147,430 51 381,087
Nov 687,941 246,304 7,334 434,303

Note: Ministry of Finance (Taiwan) adopted “General Trade System” from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2026-03-09
Top