Move to Main Content
::: MenuButtonText
:::

Port of Hualien Cargo Throughput

10,000 M.T.

10,000 M.T.

Unit : M.T.
Year Grand Total Import Cargo Export Cargo Domestic Cargo
2017 8,665,814 2,208,331 1,097,573 5,359,910
2018 8,740,957 2,168,226 931,782 5,640,949
2019 8,833,719 1,769,444 1,027,960 6,036,315
2020 9,149,992 1,821,229 901,115 6,427,648
2021 9,012,681 2,111,880 695,417 6,205,384
2022 8,780,408 1,988,601 548,436 6,243,371
2023 8,243,139 2,027,119 357,882 5,858,138
Jan 537,720 80,467 73,892 383,361
Feb 710,146 197,109 72,410 440,627
Mar 694,640 100,473 6,000 588,167
Apr 824,023 251,450 37,140 535,433
May 594,693 157,775 12,000 424,918
Jun 696,640 151,474 35,950 509,216
Jul 647,259 120,634 35,310 491,315
Aug 786,601 201,644 41,575 543,382
Sep 675,493 234,538 5 440,950
Oct 793,936 229,739 36,600 527,597
Nov 591,523 77,257 7,000 507,266
Dec 690,465 224,559 0 465,906
2024 Jan-Oct 6,767,705 2,086,626 41,442 4,639,637
Jan 965,279 324,100 6,000 635,179
Feb 524,893 100,317 6,500 418,076
Mar 785,746 272,283 6,000 507,463
Apr 561,789 195,123 0 366,666
May 630,578 137,282 7,000 486,296
Jun 616,776 198,315 8,942 409,519
Jul 657,379 183,863 0 473,516
Aug 699,575 145,027 7,000 547,548
Sep 626,546 184,464 0 442,082
Oct 699,144 345,852 0 353,292

Note: Ministry of Finance (Taiwan) adopted “General Trade System” from 2016. "General Trade System" is a wider concept than "Special Trade System" is, and under "General Trade System", the recorded aggregates covers entire economic territory, including Free Trade Zones.

Last Updated:2025-02-11
Top