Move to Main Content
::: MenuButtonText
:::

Port of Hualien Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 1,818 19,305,862 908 9,660,305 910 9,645,557
2018 2,338 18,428,088 1,178 9,222,550 1,160 9,205,538
2019 2,675 18,898,682 1,349 9,437,664 1,326 9,461,018
2020 2,519 21,803,660 1,262 10,884,099 1,257 10,919,561
2021 2,228 20,430,782 1,114 10,218,458 1,114 10,212,324
2022 2,249 16,380,870 1,128 8,254,337 1,121 8,126,533
2023 2,120 16,161,891 1,058 8,030,504 1,062 8,131,387
2024 2,035 15,221,048 1,016 7,605,734 1,019 7,615,314
2025 2,103 14,765,366 1,054 7,382,945 1,049 7,382,421
Jan 167 1,188,663 85 581,697 82 606,966
Feb 135 972,693 67 514,253 68 458,440
Mar 165 1,375,465 83 676,110 82 699,355
Apr 180 1,219,351 91 628,473 89 590,878
May 231 1,370,302 117 698,060 114 672,242
Jun 193 1,181,680 94 548,907 99 632,773
Jul 175 1,271,967 90 655,254 85 616,713
Aug 213 1,266,488 106 651,474 107 615,014
Sep 169 1,243,992 86 630,838 83 613,154
Oct 174 1,153,858 84 527,632 90 626,226
Nov 157 1,236,939 79 663,075 78 573,864
Dec 144 1,283,968 72 607,172 72 676,796
2026 Jan 154 1,107,676 78 580,526 76 527,150
Jan 154 1,107,676 78 580,526 76 527,150
Last Updated:2026-03-09
Top