Move to Main Content
::: MenuButtonText
:::

Port of Hualien Vessels

Vessels

Million Tons

Unit : Vessel, Ton
Year Grand Total Inbound Vessels Outbound Vessels
Vessels Gross Tonnage Vessels Gross Tonnage Vessels Gross Tonnage
2017 1,818 19,305,862 908 9,660,305 910 9,645,557
2018 2,338 18,428,088 1,178 9,222,550 1,160 9,205,538
2019 2,675 18,898,682 1,349 9,437,664 1,326 9,461,018
2020 2,519 21,803,660 1,262 10,884,099 1,257 10,919,561
2021 2,228 20,430,782 1,114 10,218,458 1,114 10,212,324
2022 2,249 16,380,870 1,128 8,254,337 1,121 8,126,533
2023 2,120 16,161,891 1,058 8,030,504 1,062 8,131,387
2024 2,035 15,221,048 1,016 7,605,734 1,019 7,615,314
Jan 189 1,595,774 95 791,974 94 803,800
Feb 136 1,147,326 67 553,197 69 594,129
Mar 160 1,732,260 81 918,233 79 814,027
Apr 159 1,183,077 80 566,003 79 617,074
May 169 1,203,114 84 576,421 85 626,693
Jun 178 1,020,130 90 564,845 88 455,285
Jul 196 1,207,006 98 592,663 98 614,343
Aug 223 1,356,268 109 634,424 114 721,844
Sep 156 1,105,546 77 548,963 79 556,583
Oct 137 1,217,098 69 612,356 68 604,742
Nov 159 995,553 81 509,329 78 486,224
Dec 173 1,457,896 85 737,326 88 720,570
2025 Jan-Feb 302 2,161,356 152 1,095,950 150 1,065,406
Jan 167 1,188,663 85 581,697 82 606,966
Feb 135 972,693 67 514,253 68 458,440
Last Updated:2025-03-26
Top