Move to Main Content
::: MenuButtonText
:::

Port of Hualien Cargo Handled

10,000 Revenue Tons

Unit : Revenue Tons
Year Grand Total International Container Bulk Pipe Line
2017 8,833,276 0 8,396,002 437,274
2018 9,033,810 0 8,595,609 438,201
2019 9,354,196 0 8,907,529 446,667
2020 9,614,960 0 9,057,765 557,195
2021 9,482,773 0 9,141,233 341,540
2022 9,046,958 0 8,658,114 388,844
2023 8,827,632 0 8,402,085 425,547
Jan 760,157 0 739,963 20,194
Feb 679,016 0 658,995 20,021
Mar 681,622 0 623,017 58,605
Apr 985,476 0 918,540 66,936
May 533,511 0 500,886 32,625
Jun 765,843 0 718,755 47,088
Jul 728,181 0 693,153 35,028
Aug 698,654 0 681,557 17,097
Sep 716,017 0 690,022 25,995
Oct 813,452 0 784,638 28,814
Nov 701,234 0 652,035 49,199
Dec 764,469 0 740,524 23,945
2024 Jan-Dec 8,562,979 0 8,137,526 425,453
Jan 1,005,795 0 943,031 62,764
Feb 552,865 0 520,375 32,490
Mar 724,186 0 691,322 32,864
Apr 689,670 0 673,041 16,629
May 725,027 0 668,690 56,337
Jun 496,989 0 468,978 28,011
Jul 739,493 0 720,810 18,683
Aug 803,103 0 735,778 67,325
Sep 709,628 0 694,984 14,644
Oct 688,957 0 682,197 6,760
Nov 581,383 0 561,411 19,972
Dec 845,883 0 776,909 68,974
Last Updated:2025-02-11
Top